Dartford Homeseeker is now closed - March 2009
The properties on this page have all been allocated previously through the Dartford Homeseeker scheme which closed in February 2009.
Dartford and other district authorities in Kent have joined forces to create 'Kent Homechoice'.
Results for properties will be advertised on the Kent Homechoice website (www.kenthomechoice.org.uk). For properties let under the Dartford Homeseeker scheme please see the properties folder located in the Civic Centre and Swanscombe Cash office.
Listed below are properties that HAVE ALREADY BEEN ALLOCATED via Dartford's Choice Based Lettings Scheme. The date that the successful applicants applied for housing together with their Bands are shown for reference.There are 780 properties listed here in total. On this page you can view 1 to 5 of 780
| Property Number | 907 |
|---|---|
| Property | 1-BEDROOM SHELTERED FLAT THATCHER CT DARTFORD |
| Successful Band | C |
| Date Property Advertised | 19.2.2009 |
| Years On List | |
| Number Of Applications Received | 8 |
| Date Applicant Applied for Housing | 24.12.08 |
| Property Number | 906 |
|---|---|
| Property | 1-BEDROOM GROUND FLOOR FLAT TEMPLE HILL DARTFORD |
| Successful Band | A2 |
| Date Property Advertised | 19.2.2009 |
| Years On List | |
| Number Of Applications Received | 51 |
| Date Applicant Applied for Housing | 4.11.08 |
| Property Number | 905 |
|---|---|
| Property | 3-BEDROOM HOUSE TEMPLE HILL DARTFORD |
| Successful Band | A2 |
| Date Property Advertised | 19.2.2009 |
| Years On List | |
| Number Of Applications Received | 51 |
| Date Applicant Applied for Housing | 15.1.07 |
| Property Number | 904 |
|---|---|
| Property | 2-BEDROOM HOUSE TEMPLE HILL DARTFORD |
| Successful Band | A2 |
| Date Property Advertised | 19.2.09 |
| Years On List | |
| Number Of Applications Received | 57 |
| Date Applicant Applied for Housing | 31.1.05 |
| Property Number | 901 |
|---|---|
| Property | 3-BEDROOM HOUSE SWANSCOMBE |
| Successful Band | A2 |
| Date Property Advertised | 5.2.09 |
| Years On List | |
| Number Of Applications Received | 50 |
| Date Applicant Applied for Housing | 14.10.1994 |
Next Page : Last Page